Corporate calendar
Plan early! This page provides an up-to-date list of all corporate events of special interest.
2008 |
|
| 29 February | Annual results 2007, analysts' meeting in Zurich |
| 31 March | EVM teach-In, conference call |
| 18 April | 144th Ordinary Annual General Meeting |
| 06 May | First quarter 2008 results and 2007 EVM, conference call |
| 05 August | Second quarter 2008 results, conference call |
| 08 September | Investors' and media meeting, Monte Carlo |
| 25 September | Investors' Day 2008, Zurich |
| 04 November | Third quarter 2008 results |
2009 |
|
| 19 February | Annual results 2008, analysts' meeting |
| 17 April | 145th Ordinary Annual General Meeting |
| 07 May | First quarter 2009 results, conference call |
| 05 August | Second quarter 2009 results, conference call |
| 03 November | Third quarter 2009 results, conference call |
| 09 December | Investors' Day 2009 |
2010 |
|
| 18 February | Annual results 2009, analysts' meeting |
| 06 May | First quarter 2010 results, conference call |
| 05 August | Second quarter 2010 results, conference call |
| 04 November | Third quarter 2010 results, conference call |
Please note: The content of this page is subject to change during the year as future dates might be added and/or adjusted.
