Large loss fact files
Looking for facts and figures about large and catastrophic events? Swiss Re’s large loss fact files provide background information and statistics on the main types of natural perils and man-made losses.
Large events in the past
| 17 - 19 Jan 2007 | Winterstorm Kyrill over northern Europe | |
| 16 - 26 Oct 2005 | Hurricane Wilma (North Atlantic) | |
| 20 - 26 Sep 2005 | Hurricane Rita (NA) | |
| 28 - 31 Aug 2005 | Hurricane Katrina (NA) | |
| 26 Dec 2004 | Tsunami disaster in Asia | |
| 13 - 28 Sep 2004 | Hurricane Jeanne (NA) | |
| 2 - 18 Sep 2004 | Hurricane Ivan (NA) | |
| 28 Aug - 9 Sep 2004 | Typhoon Songda (West Pacific) | |
| 8 Sep 2004 | Hurricane Frances (NA) | |
| 11 Aug 2004 | Hurricane Charley (NA) | |
| 23 Sep 2003 | Hurricane Isabel (NA) | |
| 12 Sep 2003 | Colossal typhoon ravages South Korea | |
| 7 Aug 2002 | Torrential rains across Europe | |
| 11 Sep 2001 | Terrorist attack in the USA |
Key resources
|